Albania | Algeria | Andorra |
Anguilla | Antigua | Armenia |
Aruba | Australia | Austria |
Afghanistan | Argentina | Azerbaijan |
Bahrain | Bangladesh | Barbados |
Belarus | Belgium | Benin |
Bermuda | Bonaire | Bolivia |
Bosnia and Herzegovina | Botswana*New | Brazil |
British Virgin Islands | Brunei*New | Bulgaria |
Burkina Faso*New | Canada | CAPE VERDE |
Cayman Islands | Cambodia*New | Cameroon*New |
China | Chile | Chad |
Colombia | Costa Rica*New | Curacao |
Democratic Republic of the Congo | Croatia | Cyprus |
Czech Republic | COTE D'IVOIRE | Denmark |
Dominica | Dominican Republic*New | Ecuador*New |
Egypt | El Salvador | Estonia |
Ethiopia*New | Faroe Islands*New | Fiji |
Finland | France | French Guiana |
Germany | Gibraltar | Georgia |
Ghana | Greece | Greenland |
Grenada | Guadeloupe | Guatemala |
Guernsey | Guinea*New | Guinea-Bissau |
Guyana | Haiti | Honduras*New |
Hong Kong | Hungary | Iceland |
India | Indonesia | Inflight - AeroMobile |
Iran | Iraq | Ireland |
Isle of Man*New | Italy | Jamaica |
Japan | Jersey | Jordan |
Kazakhstan | Kenya | Kuwait |
Kyrgyzstan*New | Laos | Latvia |
Lebanon | Lesotho | Liberia*New |
Liechtenstein | Lithuania | Luxembourg |
Macau | Macedonia | Mauritius |
Malawi*New | Malaysia | Maldives |
Mali*New | Malta | Martinique |
Mexico | Moldova | Montenegro |
Morocco | Monaco | Montserrat |
Mozambique | Myanmar | Nauru |
Nepal | Netherlands | New Zealand |
Nicaragua*New | Nigeria | Norway |
Oman | Paraguay | Pakistan |
Palestine | Panama | Papua New Guinea |
Peru | Philippines | Poland |
Portugal | Puerto Rico*New | Republic of the Congo |
Romania | Russia | Rwanda |
Samoa | Saudi Arabia | Senegal |
Seychelles | Serbia | Singapore |
Sierra Leone | Slovakia | Slovenia |
South Africa | South Korea | Spain |
Sri Lanka | St. Kitts & Nevis | St. Lucia |
St. Vincent & The Grenadines | Suriname | Sudan |
Swaziland*New | Sweden | Switzerland |
Taiwan | Tajikistan | Tanzania |
Thailand | Tonga | Trinidad & Tobago |
Tunisia | Turkey | Turks and Caicos Islands |
UAE | Uruguay | Uganda |
UK | Ukraine | USA |
Uzbekistan | Vanuatu | Vietnam |
Zambia | Bahamas*New | French Polynesia*New |
Madagascar*New | Mongolia*New | South Sudan*New |
Local calls QR/min |
Calls back to Qatar QR/min |
GCC Calls QR/min |
International Calls QR/min |
Receiving calls QR/min |
SMS QR |
Data QR/MB |
MMS QR |
|
---|---|---|---|---|---|---|---|---|
GCC | 0.88 | 2 | 2 | 17 | 0.8 | 0.25 | 1.53 | 3 |
Vodafone Countries | 5 | 17 | 17 | 17 | 3 | 2 | 15 | 5 |
Middle East and North Africa | 5 | 17 | 17 | 17 | 3 | 2 | 55 | 5 |
Americas & Europe | 5 | 17 | 17 | 17 | 3 | 2 | 55 | 7 |
Asia & Oceania | 5 | 17 | 17 | 17 | 3 | 2 | 55 | 7 |
Africa & Rest of the World | 5 | 17 | 17 | 17 | 3 | 2 | 55 | 9 |
Satellite & In-flight Services | 30 | 30 | 30 | 30 | 30 | 2 | 75 | 10 |
Albania | Australia | Czech Republic |
Egypt | Germany | Ghana |
Greece | Hungary | India |
Ireland | Italy | Malta |
Netherlands | New Zealand | Portugal |
Romania | South Africa | Spain |
Turkey | United Kingdom |