Click here to view how to collect Vodafone Qatar Dividend for the year ended 31 December 2023.
Fiscal Year Ended | Cash Dividend/Share (QR) | Cash Dividend (% of Share Nominal Value) | Nominal Value/Share (QR) |
---|---|---|---|
31 December 2023 | 0.11 | 11% | 1 |
31 December 2022 | 0.10 | 10% | 1 |
31 December 2021 | 0.06 | 6% | 1 |
31 December 2020 | 0.05 | 5% | 1 |
31 December 2019 | 0.05 | 5% | 1 |
31 December 2018 | 0.25 | 5% | 5 |
31 March 2015 | 0.21 | 2.10% | 10 |
31 March 2014 | 0.17 | 1.70% | 10 |
To receive your previous uncollected dividend, please contact the QNB shareholders service centre at (+974) 44252444