Check your balances in My Vodafone App for Android or iOS. You may be charged standard rates while using this app while roaming.
Albania | Algeria | Anguilla |
Antigua | Armenia | Aruba |
Australia | Austria | Afghanistan |
Argentina | Azerbaijan*New | Bahrain |
Bangladesh | Barbados | Belarus |
Belgium | Bermuda | Bonaire |
Bolivia | Bosnia & Herzegovina | Brazil |
British Virgin Islands | Bulgaria | Canada |
CAPE VERDE | Cayman Islands | China |
Chad*New | Colombia | Curacao |
Congo | Croatia | Curacao |
Cyprus*New | Czech Republic | COTE D'IVOIRE |
Denmark | Dominica | Egypt |
El Salvador | Estonia | Fiji |
Finland | France | French Guiana |
Germany | Gibraltar | Georgia |
Ghana | Greece | Greenland |
Grenada | Guadeloupe | Guernsey |
Guinea-Bissau | Guyana | Haiti |
Hong Kong | Hungary | Iceland |
India | Indonesia | Ireland |
Italy | Jamaica | Japan |
Jersey | Jordan | Kazakhstan |
Kenya | Kuwait | Laos |
Latvia | Lebanon | Lesotho |
Lichtenstein | Lithuania | Luxembourg |
Macedonia | Malaysia | Malta |
Martinique | Mexico | Montenegro |
Morocco | Montserrat | Mozambique |
Myanmar | Nauru | Nepal |
Netherlands | New Zealand | Nigeria |
Norway | Oman | Pakistan |
Palestine | Panama | Papua New Guinea |
Philippines | Poland | Portugal |
Republic of Congo | Romania | Russia |
Rwanda | Samoa | Saudi Arabia |
Senegal | Seychelles | Serbia |
Singapore | Sierra Leone | Slovakia |
Slovenia | South Africa | South Korea |
Spain | Sri Lanka | St. Kitts & Nevis |
St. Lucia | St. Vincent & The Grenadines | Surinam |
Sudan | Sweden | Switzerland |
Taiwan | Tajikistan | Tanzania |
Thailand | Tonga | Trinidad & Tobago |
Tunisia | Turkey | Turks and Caicos Islands |
UAE | Uruguay | Uganda*New |
UK | Ukraine | USA |
Uzbekistan | Vanuatu | Vietnam |
Zambia | Inflight - OnAir | Inflight - AeroMobile |
Unlimited 300 | Unlimited 450 | Unlimited VIP |
---|---|---|
20GB Roaming Data in 20 Countries | 40GB Roaming Data in 145+ Countries | 75GB Roaming Data in 145+ Countries |
Local calls QR/min |
Calls back to Qatar QR/min |
GCC Calls QR/min |
International Calls QR/min |
Receiving calls QR/min |
SMS QR |
Data QR/MB |
MMS QR |
|
---|---|---|---|---|---|---|---|---|
GCC | 0.88 | 2 | 2 | 17 | 0.8 | 0.22 | 1.53 | 3 |
Vodafone Countries | 5 | 17 | 17 | 17 | 3 | 1.5 | 15 | 5 |
Middle East and North Africa | 5 | 17 | 17 | 17 | 3 | 1.5 | 55 | 5 |
Americas & Europe | 5 | 17 | 17 | 17 | 3 | 1.5 | 55 | 7 |
Asia & Oceania | 5 | 17 | 17 | 17 | 3 | 1.5 | 55 | 7 |
Africa & Rest of the World | 5 | 17 | 17 | 17 | 3 | 1.5 | 55 | 9 |
Satellite & In-flight Services | 30 | 30 | 30 | 30 | 30 | 2 | 75 | 10 |